fr	link	va	monthly
it	VARIABLES	BEGIN	END
	10	1	12

fr	monthly		FLOW LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ABS.)	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST
			MWh	MWh	MWh	MWh	Euro	Euro	Euro/MW	%	%	Euro
	index	month										
	1	JAN	11200	11200	0	0	-13	13	0	100.00	0	0
	2	FEB	11200	11200	0	0	-13	13	0	100.00	0	0
	3	MAR	11200	11200	0	0	-13	13	0	100.00	0	0
	4	APR	14000	14000	0	0	-16	16	0	100.00	0	0
	5	MAY	11200	11200	0	0	-13	13	0	100.00	0	0
	6	JUN	11200	11200	0	0	-13	13	0	100.00	0	0
	7	JUL	14000	14000	0	0	-16	16	0	100.00	0	0
	8	AUG	11200	11200	0	0	-13	13	0	100.00	0	0
	9	SEP	14000	14000	0	0	-16	16	0	100.00	0	0
	10	OCT	11200	11200	0	0	-13	13	0	100.00	0	0
	11	NOV	11200	11200	0	0	-13	13	0	100.00	0	0
	12	DEC	14000	14000	0	0	-16	16	0	100.00	0	0
